Performance Data
Key Stage 2
At the age of 11 years, all primary school children in England are required by the Government to sit the Key Stage 2 Standard Assessment Tests (SATS) in Maths, Reading, Writing, Grammar, Punctuation and Spelling.
KS2 Performance data for 2019 is as follows:
|
Average progress KS1 to KS2 |
Average standardised scores |
||||
|
Abberley |
Worcs LA |
National |
Abberley |
LA |
National |
Reading |
-1.72 |
- 0.6 |
0.00 |
107.5 |
104 |
104.4 |
Writing |
-1.32 |
- 0.9 |
0.00 |
N/A |
N/A |
N/A |
Maths |
-1.05 |
- 0.8 |
0.00 |
108.3 |
105 |
105 |
Achieving Expected Standard | Achieving Higher Standard | |||||||||
Reading | Writing | Maths | RWM Combined | SPAG | Reading | Writing | Maths | RWM Combined | SPAG | |
Abberley | 85% | 85% | 85% | 85% | 85% | 31% | 39% | 46% | 23% | 31% |
Worcestershire | 72% | 75.9% | 76.7% | 62.1% | 75% | 26% | 18% | 23% | 9% | 31% |
National | 73% | 78% | 78.6% | 64.8% | 78% | 27% | 20% | 27% | 11% | 36% |
Worcestershire and national results are yet to be validated.
KS2 Performance data for 2018 is as follows:
Achieving Expected Standard | Achieving Higher Standard | |||||||||
Reading | Writing | Maths | RWM Combined | SPAG | Reading | Writing | Maths | RWM Combined | SPAG | |
Abberley | 82% | 82% | 100% | 76% | 94% | 41% | 47% | 35% | 29% | 41% |
Worcestershire | 73% | 76% | 72% | 61% | 73% | 27% | 19% | 19% | 8% | 28% |
National | 75% | 78% | 75% | 64% | 77% | 28% | 20% | 24% | 10% | 34% |
Please use the link to find more data relating to the school http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=116780